Music in 1970
826 items, in date order
Sports
Products
| Date | Title | Country | Details | Source |
|---|---|---|---|---|
| 1/1 | Morrison Hotelモリソン・ホテル | United States | Artist: The Doors · Label: Elektra | Q214139 |
| 1/1 | Give Me Just a Little More Time | United States | Artist: Chairmen of the Board · Label: Invictus Records | Q966983 |
| 1/1 | Barbra Streisand's Greatest Hitsバーブラ・ストライザンド・グレーテスト・ヒット | United States | Artist: Barbra Streisand · Label: Columbia Records | Q3282554 |
| 1/1 | One Day at a Time | United States | Artist: Joan Baez · Label: Vanguard Records | Q3048600 |
| 1/1 | American Womanアメリカン・ウーマン | Canada | Artist: The Guess Who · Label: RCA Records | Q4745386 |
| 1/1 | Hello, I'm Johnny Cash | United States | Artist: Johnny Cash · Label: Columbia Records | Q3442825 |
| 1/1 | Argentアージェント | United Kingdom | Artist: Argent · Label: Epic Records | Q2860926 |
| 1/1 | Ain't It Funky | United States | Artist: James Brown · Label: King | Q4697225 |
| 1/1 | The Grass Is Greener | United Kingdom | Artist: Colosseum · Label: Dunhill | Q7737571 |
| 1/1 | Ike & Tina Turner's Festival of Live Performances | United States | Artist: Ike & Tina Turner · Label: Kent | Q11976919 |
| 1/1 | Liberation Music Orchestra | United States | Artist: Liberation Music Orchestra · Label: Impulse! | Q1822935 |
| 1/1 | On the Boards | Ireland | Artist: Taste · Label: Polydor Records | Q7091303 |
| 1/1 | Waylon | United States | Artist: Waylon Jennings · Label: RCA Records | Q7975946 |
| 1/1 | Fancy Free | United States | Artist: Donald Byrd · Label: Blue Note | Q16993034 |
| 1/1 | Träume | France | Artist: Françoise Hardy · Label: Philips Records | Q3541230 |
| 1/1 | Due anni dopo | Italy | Artist: フランチェスコ・グッチーニ | Q3715949 |
| 1/1 | Frijid Pink | United States | Artist: Frijid Pink · Label: Parrot | Q5504550 |
| 1/1 | Honey Come Back | United States | Artist: Glen Campbell · Label: Capitol Records | Q5893474 |
| 1/1 | Rick Nelson In Concert | United States | Artist: Ricky Nelson · Label: Decca | Q6009225 |
| 1/1 | Sound of Sunforest | United Kingdom | Artist: Sunforest · Label: Decca | Q7564786 |
| 1/1 | Stone the Crows | United Kingdom | Artist: Stone the Crows · Label: Polydor Records | Q7619086 |
| 1/1 | Tonight I'll Say a Prayer | United States | Artist: Eydie Gormé | Q141284438 |
| 1/1 | Cookin' | United States | Artist: Jerry Reed · Label: RCA Victor | Q16187737 |
| 1/1 | Il pescatore / Marcia nuziale | Kingdom of Italy, Italy | Artist: Fabrizio De André · Label: Liberty Records | Q3795104 |
| 1/1 | La lontananza / Ti amo, amo te | Kingdom of Italy, Italy | Artist: Domenico Modugno | Q3822858 |
| 1/1 | Big Band Sound | United States | Artist: Jo Stafford | Q4905004 |
| 1/1 | New Routes | United Kingdom | Artist: Lulu · Label: Atlantic Records | Q7011352 |
| 1/1 | Travelin’ Band / Who’ll Stop the Rain | United States | Artist: Creedence Clearwater Revival | Q72417122 |
| 1/1 | Sunday Morning with Nat Stuckey and Connie Smith | United States | Label: RCA Records | Q7639476 |
| 1/1 | The New Seekers | United Kingdom | Artist: The New Seekers · Label: Philips Records | Q7753749 |
| 1/1 | Try a Little Kindness | United States | Artist: Glen Campbell · Label: Capitol Records | Q7848426 |
| 1/1 | Once More with Feeling | United States | Artist: Jerry Lee Lewis · Label: Smash Records | Q92039491 |
| 1/3 | The Madcap Laughs帽子が笑う…不気味に | United Kingdom | Artist: Syd Barrett · Label: Harvest | Q585923 |
| 1/5 | Wings Upon Your Horns | United States | Artist: Loretta Lynn · Label: Decca | Q8025278 |
| 1/7 | Tony Sings the Great Hits of Today! | United States | Artist: Tony Bennett · Label: Columbia Records | Q7823425 |
| 1/8 | That's the Way Love Is | United States | Artist: Marvin Gaye · Label: Motown | Q3512570 |
| 1/8 | The Bellsザ・ベルズ | United States | Artist: The Originals · Label: Motown | Q7716449 |
| 1/9 | Magic Christian Musicマジック・クリスチャン・ミュージック | United Kingdom | Artist: Badfinger · Label: Apple Records | Q6730660 |
| 1/9 | My Baby Loves Lovin'恋に恋して | United Kingdom | Artist: White Plains · Label: Deram | Q6944972 |
| 1/10 | 花と炎/人生一路Japan | Japan | Artist: Hibari Misora · Label: Nippon Columbia | Q11614984 |
| 1/15 | Back in the USA | United States | Artist: MC5 · Label: Atlantic Records | Q1429250 |
| 1/15 | This Girl's in Love with Youジス・ガールズ・イン・ラヴ・ウィズ・ユー | United States | Artist: Aretha Franklin · Label: Atlantic Records | Q1939850 |
| 1/15 | Almendra | Argentina | Artist: Almendra · Label: RCA Records | Q8196073 |
| 1/15 | The Diverse Yusef Lateef | United States | Artist: Yusef Lateef · Label: Atlantic Records | Q7730399 |
| 1/19 | Enigmatic | Poland | Artist: Czesław Niemen · Label: Polskie Nagrania Muza | Q5378931 |
| 1/19 | John B. Sebastian | United States | Artist: John Sebastian · Label: Reprise Records | Q6220124 |
| 1/20 | Try (Just a Little Bit Harder) | United States | Artist: Janis Joplin · Label: Columbia Records | Q102423822 |
| 1/23 | A Song for Meア・ソング・フォー・ミー | United Kingdom | Artist: Family · Label: Reprise Records | Q1947399 |
| 1/23 | Room to Move | United Kingdom | Artist: John Mayall · Label: Polydor Records | Q107048674 |
| 1/23 | Jeremy Spencer | United Kingdom | Artist: Jeremy Spencer · Label: Reprise Records | Q6181902 |
| 1/23 | My Woman, My Woman, My Wife | United States | Artist: Marty Robbins · Label: Columbia Records | Q6946642 |
| 1/23 | That Same Old Feeling | United Kingdom | Artist: Pickettywitch · Label: Pye Records | Q7711270 |
| 1/25 | John Phillips | United States | Artist: John Phillips · Label: Dunhill | Q6252808 |
| 1/25 | 白い蝶のサンバJapan | Japan, Empire of Japan | Artist: Kayoko Moriyama · Label: Nippon Columbia | Q11579269 |
| 1/25 | 笑ってごらん子供のようにJapan | Japan | Artist: Hide & Rosanna · Label: Nippon Columbia | Q11599558 |
| 1/26 | Bridge over Troubled Water明日に架ける橋 | United States | Artist: Simon & Garfunkel · Label: Columbia Records | Q655502 |
| 1/26 | ChicagoシカゴII(シカゴと23の誓い) | United States | Artist: Chicago · Label: Columbia Records | Q2451193 |
| 1/26 | United We Stand / Say a Prayer | United Kingdom | Artist: Brotherhood of Man | Q48839671 |
| 1/26 | The Fightin' Side of Me | United States | Artist: Merle Haggard · Label: Capitol Records | Q7733809 |
| 1/27 | Moondanceムーンダンス | United Kingdom | Artist: Van Morrison · Label: Warner Bros. Records | Q1179158 |
| 1/29 | Kentucky Rain | United States | Artist: Elvis Presley · Label: RCA Corporation | Q1773618 |
| 2/1 | ABC | United States | Artist: The Jackson 5 · Label: Motown | Q2274905 |
| 2/1 | Roadhouse Blues | United States | Artist: The Doors · Label: Elektra | Q2419756 |
| 2/1 | The Least We Can Do Is Wave to Each Other | United Kingdom | Artist: Van der Graaf Generator · Label: Charisma | Q1936658 |
| 2/1 | Let It Bleedレット・イット・ブリード | United Kingdom | Artist: The Rolling Stones · Label: Decca | Q4994117 |
| 2/1 | Sweet Baby Jamesスウィート・ベイビー・ジェームス | United Kingdom, United States | Artist: James Taylor · Label: Warner Bros. Records | Q745580 |
| 2/1 | Atomic Rooosterアトミック・ルースター・ファースト・アルバム | England | Artist: Atomic Rooster · Label: B&C Records | Q1444684 |
| 2/1 | Happy Birthdayハッピー・バースデイ (メヘル・バーバー関連のアルバム) | United Kingdom | Artist: Pete Townshend | Q5652514 |
| 2/1 | Robin's Reign | United Kingdom | Artist: Robin Gibb · Label: Polydor Records | Q1249598 |
| 2/1 | Shazam | United Kingdom | Artist: The Move · Label: A&M Records | Q3281141 |
| 2/1 | Scratch the Upsetter Again | Jamaica | Artist: The Upsetters · Label: Trojan Records | Q723491 |
| 2/1 | The Great Songs of Roy Orbison | United States | Artist: Roy Orbison · Label: MGM Records | Q7737950 |
| 2/1 | Dragonflyドラゴンフライ | United Kingdom | Artist: Strawbs · Label: A&M Records | Q2800312 |
| 2/1 | Phil Ochs - Greatest Hits | United States | Artist: Phil Ochs · Label: A&M Records | Q3116024 |
| 2/1 | Rag Mama Ragラグ・ママ・ラグ | United States | Artist: The Band · Label: Capitol Records | Q6098229 |
| 2/1 | Chi non lavora non fa l'amore | Italy | Artist: Adriano Celentano · Label: クラン・チェレンターノ | Q16539589 |
| 2/1 | What Is Truth | United States | Artist: Johnny Cash · Label: Columbia Records | Q2566503 |
| 2/1 | Bugiardo e incosciente / Una mezza dozzina di rose | Kingdom of Italy, Italy, Switzerland | Artist: Mina · Label: PDU | Q30880357 |
| 2/1 | Uncle Charlie & His Dog Teddyアンクル・チャーリーと愛犬テディ | United States | Artist: Nitty Gritty Dirt Band · Label: Liberty Records | Q7882709 |
| 2/1 | Lord Sutch and Heavy Friends | United Kingdom | Artist: Screaming Lord Sutch · Label: Cotillion Records | Q10319748 |
| 2/1 | Aunt Mary | Norway | Artist: Aunt Mary · Label: Polydor Records | Q11959652 |
| 2/1 | Knef | Germany, West Germany | Artist: Hildegard Knef · Label: Decca | Q1776987 |
| 2/1 | The Best of John Coltrane | United States | Artist: John Coltrane · Label: Atlantic Records | Q3985896 |
| 2/1 | More of the Best of Bill Cosby | United States | Artist: Bill Cosby · Label: Warner Bros. Records | Q6911164 |
| 2/1 | Nilsson Sings Newman | United States | Artist: Harry Nilsson · Label: RCA Records | Q7037469 |
| 2/1 | Singing a Song in the Morning | United Kingdom | Artist: Kevin Ayers · Label: Harvest | Q7523628 |
| 2/1 | Stormbringer! | United Kingdom | Artist: John Martyn, Beverley Martyn · Label: island | Q7620221 |
| 2/1 | Turn Back the Hands of Time | United States | Artist: Tyrone Davis · Label: Dakar Records | Q7855654 |
| 2/1 | Souled Out | United States | Artist: Ike & Tina Turner, The Raelettes · Label: Tangerine Records | Q104849245 |
| 2/1 | Wanda Jackson Country! | United States | Artist: Wanda Jackson · Label: Capitol Records | Q107920038 |
| 2/1 | 若者は旅をつづけるJapan | Japan | Artist: Four Leaves · Label: Sony Music Records | Q111203080 |
| 2/1 | Wonderful World, Beautiful People | Jamaica | Artist: Jimmy Cliff · Label: A&M Records | Q135296711 |
| 2/1 | Tipitipitì / Osvaldo tango | Italy | Artist: Orietta Berti · Label: Polydor Records | Q16615927 |
| 2/1 | The Devil Made Me Buy This Dress | United States | Artist: Flip Wilson · Label: Little David Records | Q16991737 |
| 2/1 | My Prescription | United States | Artist: Bobby Womack · Label: Minit Records | Q24077630 |
| 2/1 | I Know How | United States | Artist: Loretta Lynn · Label: Decca | Q24077857 |
| 2/1 | L'arca di Noè / Aria di settembre | Italy | Artist: Iva Zanicchi · Label: Ri-Fi | Q3818697 |
| 2/1 | Masterpiece | Australia | Artist: The Masters Apprentices · Label: Columbia Records | Q55622401 |
| 2/1 | Let There Be Love / Really And Sincerely | United Kingdom, Australia | Artist: Bee Gees · Label: Polydor Records | Q58789696 |
| 2/1 | Pa' diglielo a ma' / La fotografia | Italy | Artist: Nada · Label: RCA Talent | Q63283538 |
| 2/1 | Keep on Doin' | United States | Artist: The Isley Brothers · Label: Buddah Records | Q6383131 |
| 2/1 | The Delfonics | United States | Artist: The Delfonics · Label: Philly Groove Records | Q7729651 |
| 2/1 | Uptown Country Girl | United States | Artist: Lynn Anderson · Label: Chart Records | Q96419604 |
| 2/1 | The Soul Of BalladsJapanバラードの心 | Japan, Empire of Japan | Artist: Jimmie Tokita | Q97194865 |
| 2/2 | The Fairest of Them All | United States | Artist: ドリー・パートン · Label: RCA Records | Q7733104 |
| 2/5 | 女のブルースJapan | Japan | Artist: Keiko Fuji · Label: RCA Records | Q11446230 |
| 2/6 | Instant Karma! (We All Shine On)/Who Has Seen the Wind? | United Kingdom | Artist: John Lennon, Yoko Ono · Label: Apple Records | Q130338115 |
| 2/6 | How the Web Was Woven | United Kingdom | Artist: Jackie Lomax · Label: Apple Records | Q30587821 |
| 2/7 | Never Had a Dream Come True | United States | Artist: Stevie Wonder · Label: Motown | Q7004073 |
| 2/9 | Burnt Weeny Sandwichバーント・ウィーニー・サンドウィッチ | United States | Artist: Frank Zappa, The Mothers of Invention · Label: Reprise Records | Q1016871 |
| 2/9 | Une île – Et puis on s'aperçoit | France | Artist: Serge Lama · Label: Philips Records | Q3549895 |
| 2/13 | Black Sabbath黒い安息日 | United Kingdom | Artist: Black Sabbath · Label: Vertigo Records | Q328482 |
| 2/15 | 恋ひとすじJapan | Japan | Artist: Shinichi Mori | Q11491960 |
| 2/15 | Gift of Song | Australia | Artist: Judith Durham · Label: A&M Records | Q27818112 |
| 2/16 | Up the Ladder to the Roof | United States | Artist: The Supremes · Label: Motown | Q2267408 |
| 2/20 | それはキッスで始まったJapan | Japan | Artist: Jackey Yoshikawa and His Blue Comets · Label: Nippon Columbia | Q17223853 |
| 2/21 | The Pool Shark | United States | Artist: Dave Dudley · Label: Mercury Records | Q7757736 |
| 2/24 | Funkadelic | United States | Artist: Funkadelic · Label: Westbound Records | Q1648625 |
| 2/25 | Raindrops Keep Fallin' on My Head | United States | Artist: Johnny Mathis · Label: Columbia Records | Q7284793 |
| 2/26 | Hey Jude – The Beatles Againヘイ・ジュード | United Kingdom | Artist: The Beatles · Label: Apple Records | Q250064 |
| 2/28 | Wax Museum, Vol. 1 | United States | Artist: Jay and the Americans · Label: United Artists Records | Q7975672 |
| 3/1 | Zabriskie Point砂丘 | Unknown | Artist: various artists · Label: MGM Records | Q370469 |
| 3/1 | Ladies of the Canyonレディズ・オブ・ザ・キャニオン | Canada, United States | Artist: Joni Mitchell · Label: Reprise Records | Q2707551 |
| 3/1 | Cold Fact | United States | Artist: Sixto Rodriguez · Label: Sussex | Q868235 |
| 3/1 | On Tour with Eric Claptonオン・ツアー・ウィズ・エリック・クラプトン | United States | Artist: Delaney & Bonnie · Label: Atlantic Records | Q3179993 |
| 3/1 | A Divina Comédia ou Ando Meio Desligado神曲 | Brazil | Artist: Os Mutantes · Label: Polydor Records | Q960642 |
| 3/1 | Watertownウォータータウン | United States, Italy | Artist: Frank Sinatra · Label: Reprise Records | Q1121799 |
| 3/1 | If Only I Had My Mind on Something Else | United Kingdom, Australia | Artist: Bee Gees · Label: Polydor Records | Q1095929 |
| 3/1 | Elastic Rock | United Kingdom | Artist: Nucleus · Label: Vertigo Records | Q4329703 |
| 3/1 | Both Sides Now | United States | Artist: Willie Nelson · Label: RCA Victor | Q4948601 |
| 3/1 | Porter Wayne and Dolly Rebecca | United States | Artist: Porter Wagoner and Dolly Parton · Label: RCA Victor | Q7231677 |
| 3/1 | Silk Purse | United States | Artist: Linda Ronstadt · Label: Capitol Records | Q7515185 |
| 3/1 | Reflections of My Life | United Kingdom | Artist: The Marmalade · Label: Decca | Q2136715 |
| 3/1 | Sacrifice | Unknown | Artist: Black Widow · Label: Columbia Records | Q3944644 |
| 3/1 | Don't Think Twice | United States | Artist: Waylon Jennings · Label: A&M Records | Q5291997 |
| 3/1 | Make Me Smileぼくらに微笑みを | United States | Artist: Chicago · Label: Columbia Records | Q6739014 |
| 3/1 | Marriage on the Rocks/Rock Bottom | United States | Artist: The Amboy Dukes · Label: Polydor Records | Q6772893 |
| 3/1 | My Elusive Dreams | United States | Artist: Bobby Vinton · Label: Epic Records | Q11883628 |
| 3/1 | Why (Must We Fall in Love) | United States | Artist: The Supremes, The Temptations · Label: Motown | Q2247864 |
| 3/1 | Just a Little Lovin' | United States | Artist: Carmen McRae · Label: Atlantic Records | Q25095133 |
| 3/1 | Desperado | United States | Artist: Pat Martino · Label: Prestige | Q5264909 |
| 3/1 | Empty Rooms | United Kingdom | Artist: John Mayall · Label: Polydor Records | Q5374720 |
| 3/1 | Hank Locklin & Danny Davis & the Nashville Brass | United States | Artist: Hank Locklin, Danny Davis & The Nashville Brass · Label: RCA Victor | Q106103929 |
| 3/1 | Osaka | Netherlands | Artist: The Shoes · Label: Polydor Records | Q107076720 |
| 3/1 | If Walls Could Talk | United States | Artist: Little Milton · Label: Checker | Q123575194 |
| 3/1 | Barbara/The River | Italy | Artist: ペピーノ・ディ・カプリ | Q16531070 |
| 3/1 | A Woman Lives for Love | United States | Artist: Wanda Jackson · Label: Capitol Records | Q17026323 |
| 3/1 | Kathy McCord | United States | Artist: Kathy McCord · Label: CTI Records | Q17092990 |
| 3/1 | Brontosaurus | United Kingdom | Artist: The Move · Label: Regal Zonophone | Q4974106 |
| 3/1 | 長崎の夜はむらさきJapan | Japan | Artist: Eiko Segawa · Label: Nippon Crown | Q55525336 |
| 3/1 | I Never Once Stopped Loving You | United States | Artist: Connie Smith · Label: RCA Records | Q5978638 |
| 3/1 | Can't Take My Eyes Off You | United States | Artist: Nancy Wilson · Label: Capitol Records | Q60760761 |
| 3/1 | Let's Give Adam and Eve Another Chance | United States | Artist: Gary Puckett & The Union Gap · Label: Columbia Records | Q6532382 |
| 3/1 | Love or Let Me Be Lonely | United States | Artist: The Friends of Distinction · Label: RCA Records | Q6691994 |
| 3/1 | Mona – The Carnivorous Circus | United Kingdom | Artist: Mick Farren · Label: Transatlantic Records | Q6897748 |
| 3/1 | More Golden Hits | United States | Artist: The Turtles · Label: White Whale | Q6910951 |
| 3/1 | The Seeker / Here for More | United Kingdom | Artist: The Who | Q72089810 |
| 3/1 | She's a Little Bit Country | United States | Artist: George Hamilton IV · Label: RCA Records | Q7491883 |
| 3/1 | Still Waters Run Deep | United States | Artist: Four Tops · Label: Motown | Q7617177 |
| 3/1 | The Best of Connie Smith, Vol. 2 | United States | Artist: Connie Smith · Label: RCA Records | Q7716964 |
| 3/5 | 宝くじは買わないJapan | Japan | Artist: RC Succession · Label: EMI Music Japan | Q11452313 |
| 3/6 | The World of David Bowie | United Kingdom | Artist: David Bowie · Label: Decca | Q1619356 |
| 3/6 | Lie: The Love and Terror Cult | United States | Artist: Charles Manson · Label: ESP-Disk | Q6543781 |
| 3/6 | Psychedelic Shackサイケデリック・シャック | United States | Artist: The Temptations · Label: Gordy | Q7256208 |
| 3/6 | Down the Dustpipe | United Kingdom | Artist: Status Quo · Label: Pye Records | Q3038311 |
| 3/7 | Climbing!勝利への登攀 | United States | Artist: Mountain · Label: Windfall Records | Q2979268 |
| 3/7 | Raw Sienna | United Kingdom | Artist: Savoy Brown · Label: Decca | Q7296890 |
| 3/8 | Get into Something | United States | Artist: The Isley Brothers · Label: Buddah Records | Q5554318 |
| 3/10 | 12歳の神話Japan | Japan | Artist: Mitsuko Horie · Label: Nippon Columbia | Q17214614 |
| 3/11 | Déjà Vuデジャ・ヴ | United States | Artist: Crosby, Stills, Nash & Young · Label: Atlantic Records | Q255471 |
| 3/11 | Let It Be / You Know My Name (Look Up the Number) | United Kingdom | Artist: The Beatles · Label: Apple Records | Q107491375 |
| 3/13 | A Beard of Starsベアード・オブ・スターズ | England | Artist: Tyrannosaurus Rex · Label: Blue Thumb Records | Q2819655 |
| 3/13 | Egg | United Kingdom | Artist: Egg · Label: Deram | Q1846776 |
| 3/13 | Cat Food / Groon | United Kingdom | Artist: King Crimson · Label: Island Records | Q2559035 |
| 3/16 | Bloodrock | United States | Artist: Bloodrock · Label: Capitol Records | Q4927990 |
| 3/23 | Hello Darlin' | United States | Artist: Conway Twitty · Label: Decca | Q5708659 |
| 3/23 | Shoeshine Man | United States | Artist: Tom T. Hall · Label: Mercury Records | Q7500058 |
| 3/25 | Vintage Violence | United Kingdom | Artist: John Cale · Label: Columbia Records | Q2259878 |
| 3/25 | Power of Soul | United States | Artist: Jimi Hendrix · Label: Capitol Records | Q108940866 |
| 3/25 | あなたならどうするJapan | Japan | Artist: Ayumi Ishida · Label: Nippon Columbia | Q11257880 |
| 3/25 | 復活 (ザ・テンプターズの曲)Japan | Japan | Artist: The Tempters · Label: Philips Records | Q11489391 |
| 3/25 | 空よJapan | Japan | Artist: Toi et Moi · Label: EMI Music Japan | Q11597352 |
| 3/25 | 笑って許してJapan | Japan, Korea | Artist: Akiko Wada · Label: RCA Records | Q11599574 |
| 3/27 | Time and a Word時間と言葉 | United Kingdom | Artist: Yes · Label: Atlantic Records | Q643764 |
| 3/27 | Easy Actionイージー・アクション (アリス・クーパーの曲) | United States | Artist: Alice Cooper · Label: Straight | Q1754799 |
| 3/28 | Beneath Still Waters | Australia | Artist: Diana Trask · Label: Warner Records Inc. | Q4887182 |
| 3/30 | Bitches Brewビッチェズ・ブリュー | United States | Artist: Miles Davis · Label: Columbia Records | Q804096 |
| 3/30 | 都会Japan | Japan | Artist: The Tigers | Q22130251 |
| 3/31 | It Ain't Easy | United States | Artist: Three Dog Night · Label: MCA Records | Q6091519 |
| 4/1 | Band of Gypsysバンド・オブ・ジプシーズ | United States | Artist: Jimi Hendrix · Label: Polydor Records | Q769971 |
| 4/1 | Live Creamライヴ・クリーム | United Kingdom | Artist: Cream · Label: Polydor Records | Q1458999 |
| 4/1 | Cucumber Castle | United Kingdom, Australia | Artist: Bee Gees · Label: Polydor Records | Q899498 |
| 4/1 | Let's Be Friends | United States | Artist: Elvis Presley · Label: RCA Camden | Q1757233 |
| 4/1 | Knock, Knock Who's There?しあわせの扉 | United States | Artist: Carl Anderson, Gloria Loring · Label: Perfect | Q3432159 |
| 4/1 | Burrito Deluxe | United States | Artist: The Flying Burrito Brothers · Label: A&M Records | Q1149418 |
| 4/1 | Kristoffersonクリストファーソン | United States | Artist: Kris Kristofferson · Label: Monument Records | Q722745 |
| 4/1 | I.O.I.O.アイ・オー・アイ・オー | United Kingdom, Australia | Artist: Bee Gees · Label: Polydor Records | Q1412502 |
| 4/1 | The Isaac Hayes Movement | United States | Artist: Isaac Hayes · Label: Enterprise | Q3282954 |
| 4/1 | Steppenwolf Live | United States | Artist: Steppenwolf · Label: ABC Records | Q3498721 |
| 4/1 | Eric Burdon Declares "War" | Unknown | Artist: Eric Burdon & War · Label: MGM Records | Q1351165 |
| 4/1 | McLemore Avenue | United States | Artist: Booker T. & the M.G.'s · Label: Stax Records | Q3303705 |
| 4/1 | Zero She Flies | United Kingdom | Artist: Al Stewart · Label: Columbia Records | Q4024246 |
| 4/1 | Soul on Top | United States | Artist: James Brown · Label: Verve Records | Q7564417 |
| 4/1 | The Coltrane Legacy | United States | Artist: John Coltrane · Label: Atlantic Records | Q3281817 |
| 4/1 | I Looked Up | United Kingdom | Artist: The Incredible String Band · Label: Elektra | Q5978022 |
| 4/1 | If You Could Read My Mind | Canada | Artist: Gordon Lightfoot · Label: Reprise Records | Q7531551 |
| 4/1 | Underbara Siw | Sweden | Artist: Siw Malmkvist · Label: Metronome | Q18229594 |
| 4/1 | Bridge over Troubled Water | United States | Artist: Peggy Lee · Label: Capitol Records | Q19867378 |
| 4/1 | Candles in the Rain | United States | Artist: Melanie · Label: Buddah Records | Q5031993 |
| 4/1 | Getting to This | United Kingdom | Artist: Blodwyn Pig · Label: Chrysalis Records | Q5554690 |
| 4/1 | My Kind of Jazz | United States | Artist: Ray Charles · Label: Tangerine Records | Q6945757 |
| 4/1 | Open | United States | Artist: Blues Image · Label: Atco Records | Q7095920 |
| 4/1 | Reach Out and Touch (Somebody's Hand) | United States | Artist: Diana Ross · Label: Motown | Q7300182 |
| 4/1 | Ride Captain Ride | United States | Artist: Blues Image · Label: Atlantic Records | Q7332490 |
| 4/1 | 希望 (岸洋子の曲)Japan | Japan, Empire of Japan | Artist: Yoko Kishi · Label: King Records | Q11480907 |
| 4/1 | Marilyn Maye, Girl Singer | United States | Artist: Marilyn Maye · Label: RCA Victor | Q120704709 |
| 4/1 | Things May Come and Things May Go but the Art School Dance Goes on Forever | United Kingdom | Artist: Pete Brown · Label: Harvest | Q20814227 |
| 4/1 | Rachel | Australia | Artist: Russell Morris · Label: EMI | Q25209554 |
| 4/1 | L'arca di Noè | Kingdom of Italy, Italy | Artist: Sergio Endrigo · Label: Cetra | Q25410147 |
| 4/1 | Volume 2 | Indonesia | Artist: Koes Plus · Label: Mesra | Q28725765 |
| 4/1 | I Can't Leave Your Love Aloneアイ・キャント・リーヴ・ユア・ラヴ・アローン | United States | Artist: Clarence Carter · Label: Atlantic Records | Q29563774 |
| 4/1 | Un uomo senza tempo / Un attimo | Italy | Artist: Iva Zanicchi | Q4004129 |
| 4/1 | Una favola blu / Signora Lia | Italy | Artist: Claudio Baglioni · Label: RCA Italiana | Q4004236 |
| 4/1 | No Arms Can Ever Hold You / Non credere | Kingdom of Italy, Italy, Switzerland | Artist: Mina · Label: PDU | Q44256003 |
| 4/1 | A Country Star Is Born | United States | Artist: Jessi Colter · Label: RCA Records | Q4656145 |
| 4/1 | Great Speckled Bird | Canada | Artist: Great Speckled Bird | Q5600024 |
| 4/1 | He Loves Me All the Way | United States | Artist: Tammy Wynette · Label: Epic Records | Q5688859 |
| 4/1 | Run Through the Jungle / Up Around the Bend | United States | Artist: Creedence Clearwater Revival | Q65929275 |
| 4/1 | Oh Happy Day | United States | Artist: Glen Campbell · Label: Capitol Records | Q7080453 |
| 4/1 | Oh My My | United States | Artist: The Monkees · Label: Colgems | Q7080513 |
| 4/1 | Portrait素敵なポートレート | United States | Artist: The 5th Dimension · Label: Bell Records | Q7232229 |
| 4/5 | どうにかなるさJapan | Japan, Empire of Japan | Artist: Hiroshi Kamayatsu · Label: Philips Records | Q11273690 |
| 4/5 | 愛の旅路をJapan | Japan | Artist: Hiroshi Uchiyamada and Cool Five · Label: RCA Records | Q11493328 |
| 4/5 | 群衆の中でJapan | Japan | Artist: Off Course · Label: EMI Music Japan | Q11609512 |
| 4/6 | Fancy | United States | Artist: Bobbie Gentry · Label: Capitol Records | Q5433665 |
| 4/8 | Stepping Stone | United States | Artist: Jimi Hendrix · Label: Reprise Records | Q14476153 |
| 4/9 | Remediesレメディーズ | United States | Artist: Dr. John · Label: Atco Records | Q7311600 |
| 4/10 | Elton John僕の歌は君の歌 | United Kingdom | Artist: Elton John · Label: DJM Records | Q1138432 |
| 4/10 | 四つのお願いJapan | Japan | Artist: Naomi Chiaki · Label: Nippon Columbia | Q11419539 |
| 4/10 | KeikenJapan経験 (辺見マリの曲) | Japan | Artist: Mari Henmi · Label: Nippon Columbia | Q11606522 |
| 4/12 | Patty PravoPatty Pravo(1970) | Italy | Artist: Patty Pravo · Label: RCA Italiana | Q3897979 |
| 4/13 | Farewellフェアウェル | United States | Artist: The Supremes · Label: Motown | Q3739554 |
| 4/17 | McCartneyマッカートニー | United Kingdom | Artist: Paul McCartney · Label: Apple Records | Q836684 |
| 4/17 | Cricklewood Greenクリックルウッド・グリーン | United Kingdom | Artist: Ten Years After · Label: Deram | Q2405962 |
| 4/17 | Brinsley Schwarz | United Kingdom | Artist: Brinsley Schwarz · Label: Capitol Records | Q4968468 |
| 4/18 | Street Singer | United States | Artist: Merle Haggard · Label: Capitol Records | Q7622926 |
| 4/20 | Benefit | United Kingdom | Artist: Jethro Tull · Label: Reprise Records | Q732934 |
| 4/20 | Cotton Fields | United States | Artist: The Beach Boys · Label: Capitol Records | Q2349711 |
| 4/20 | The Wonder of Youワンダー・オブ・U | United Kingdom | Artist: Elvis Presley · Label: RCA Records | Q3990089 |
| 4/20 | 愛は不死鳥Japan | Japan | Artist: Akira Fuse · Label: King Records | Q11493375 |
| 4/21 | Take Me with You | United States | Artist: Honey Cone · Label: Hot Wax Records | Q7677748 |
| 4/22 | Live | United States | Artist: Iron Butterfly · Label: Atco Records | Q1934574 |
| 4/22 | Earth Rot | United States | Artist: David Axelrod · Label: Capitol Records | Q5327118 |
| 4/24 | Sentimental Journeyセンチメンタル・ジャーニー | United Kingdom | Artist: Ringo Starr · Label: Apple Records | Q668660 |
| 4/24 | Mona Bone Jakon | United Kingdom, Greece | Artist: キャット・スティーヴンス · Label: Island Records | Q829814 |
| 4/24 | Border Song人生の壁 | United Kingdom | Artist: Elton John · Label: Uni | Q1445945 |
