Sports
Products
| Date | Title | Country | Details | Source |
|---|---|---|---|---|
| 1/1 | Gruppa kroviブラッド・タイプ | Soviet Union | Artist: Kino · Label: Gold Castle Records | Q2725250 |
| 1/1 | If I Should Fall from Grace with God堕ちた天使 | Ireland | Artist: The Pogues · Label: Island Records | Q1092066 |
| 1/1 | Stop for a Minute | Germany | Artist: Sandra · Label: Virgin Records | Q4524917 |
| 1/1 | Chile, la alegría ya vieneチリよ、喜びはもうすぐやってくる | Unknown | Artist: various artists · Label: Alerce | Q100753423 |
| 1/1 | All Systems Go | United States | Artist: Donna Summer · Label: Geffen Records | Q4729698 |
| 1/1 | Alphaville Amiga Compilation | Germany | Artist: Alphaville · Label: Amiga | Q4735282 |
| 1/1 | Positive | United States | Artist: Peabo Bryson · Label: Elektra | Q104902008 |
| 1/1 | Juvenile Delinquency | Israel | Artist: Noar Shulayim · Label: Hed Arzi Music | Q107631233 |
| 1/1 | On The LooseJapan | Japan | Artist: Kahoru Kohiruimaki · Label: Epic Records Japan | Q11237842 |
| 1/1 | ResistanceJapanRESISTANCE | Japan | Artist: TM Network · Label: Epic Records Japan | Q11240831 |
| 1/1 | Lanka palaa | Finland | Artist: Yö · Label: Poko Rekords | Q11874579 |
| 1/1 | 1910 | Indonesia | Artist: Iwan Fals · Label: Musica Studios | Q12470125 |
| 1/1 | Into the Woods | Unknown | Artist: various artists, original cast · Label: RCA Victor | Q140603018 |
| 1/1 | I'm Gonna Get You | United States | Artist: Eddy Raven · Label: RCA Records | Q16996448 |
| 1/1 | It's Such a Small World | United States | Artist: Rodney Crowell · Label: Columbia Records | Q16997448 |
| 1/1 | 853-5937 | United Kingdom | Artist: Squeeze · Label: A&M Records | Q4644835 |
| 1/1 | Americana | United States | Artist: Moe Bandy · Label: Curb Records | Q4745563 |
| 1/1 | Cry, Cry, Cry | United States | Artist: Highway 101 · Label: Warner Bros. Records | Q5190365 |
| 1/1 | I Wanna Dance with You | United States | Artist: Eddie Rabbitt · Label: RCA Records | Q5979354 |
| 1/1 | Sot bo ri sut | Thailand | Artist: Jintara Poonlarp | Q6202813 |
| 1/1 | Out of the Blue | United States | Artist: Debbie Gibson · Label: Atlantic Records | Q7111712 |
| 1/1 | Rocket 2 U | United States | Artist: The Jets · Label: MCA Records | Q7355087 |
| 1/1 | The Factory | United States | Artist: Kenny Rogers · Label: RCA Records | Q7733061 |
| 1/2 | Father Figure | United Kingdom | Artist: George Michael · Label: Columbia Records | Q1398028 |
| 1/4 | B'Sides Themselves | United Kingdom | Artist: Marillion · Label: EMI | Q1764615 |
| 1/4 | Some Kind of Lover | United States | Artist: Jody Watley · Label: MCA Records | Q7559426 |
| 1/5 | Endless Summer Nights | United States | Artist: Richard Marx · Label: Manhattan Records | Q5376193 |
| 1/6 | Y Kant Tori Read | United States | Artist: Y Kant Tori Read · Label: Atlantic Records | Q3090507 |
| 1/7 | (Tell Me) She Means Nothing To You At All | United States | Artist: La Toya Jackson · Label: RCA Records | Q4544874 |
| 1/9 | Make It Last Foreverメイク・イット・ラスト・フォーエヴァー | United States | Artist: Keith Sweat, Jacci McGhee · Label: Elektra | Q17036583 |
| 1/9 | Santa Fe | United States | Artist: The Bellamy Brothers · Label: MCA Records | Q7419484 |
| 1/9 | Turn It Loose | United States | Artist: The Judds · Label: RCA Records | Q7855663 |
| 1/11 | Heatseekerヒートシーカー | Australia | Artist: AC/DC · Label: Atlantic Records | Q2399459 |
| 1/11 | Orup | Sweden | Artist: Orup · Label: Warner Music Group | Q10612738 |
| 1/11 | Famous Last Words of a Fool | United States | Artist: George Strait · Label: MCA Records | Q5433462 |
| 1/12 | Together Foreverトゥゲザー・フォーエヴァー | United Kingdom | Artist: リック・アストリー · Label: RCA Records | Q785306 |
| 1/13 | Kaze no Lonely WayJapan風のLONELY WAY | Japan | Artist: Kiyotaka Sugiyama · Label: VAP Inc. | Q11665278 |
| 1/15 | Sevgimin Bedeli | Turkey | Artist: Bergen · Label: Yaşar Kekeva Plak | Q115942925 |
| 1/16 | Tracie Spencer | United States | Artist: Tracie Spencer · Label: Capitol Records | Q17034784 |
| 1/16 | Strangers Again | United States | Artist: Holly Dunn · Label: MTM Records | Q7621593 |
| 1/18 | Blow Up Your Videoブロウ・アップ・ユア・ヴィデオ | Australia | Artist: AC/DC · Label: Albert Productions | Q178039 |
| 1/18 | We Care a Lot | United States | Artist: Faith No More · Label: Slash Records | Q6398730 |
| 1/18 | Heaven Knows | United Kingdom | Artist: Robert Plant · Label: Atlantic Records | Q5694698 |
| 1/18 | There Is No Love Between Us Anymore | United Kingdom | Artist: Pop Will Eat Itself | Q7782739 |
| 1/19 | So Far, So Good… So What!ソー・ファー、ソー・グッド…ソー・ホワット! | United States | Artist: メガデス · Label: Capitol Records | Q725767 |
| 1/19 | Tell It to My Heart | United States | Artist: Taylor Dayne · Label: Arista Records | Q7697417 |
| 1/19 | Just Got Paid | United States | Artist: Johnny Kemp · Label: Columbia Records | Q6316047 |
| 1/21 | Stranger TonightJapanストレンジャーtonight | Japan | Artist: Yōko Oginome | Q11312468 |
| 1/21 | 1月の雨を忘れないJapan | Japan | Artist: The Alfee · Label: Pony Canyon | Q11186376 |
| 1/21 | 夢であいましょう (田原俊彦の曲)Japan | Japan | Artist: Toshihiko Tahara · Label: Pony Canyon | Q11431394 |
| 1/21 | 君の住む街角Japan | Japan | Artist: Yoshiyuki Ohsawa · Label: Epic Records Japan | Q17212155 |
| 1/21 | NO SIDE ACTIONJapan | Japan | Artist: UP-BEAT | Q22124717 |
| 1/23 | The Last Resortザ・ラスト・リゾート | United States | Artist: T. Graham Brown · Label: Capitol Records | Q16995917 |
| 1/23 | If Ole Hank Could Only See Us Now | United States | Artist: Waylon Jennings · Label: MCA Records | Q16996577 |
| 1/23 | Love Will Find Its Way to You | United States | Artist: Reba McEntire · Label: MCA Records | Q6691500 |
| 1/24 | I'm Not Going Out Like That | United States | Artist: Run-DMC · Label: Profile Records | Q5966560 |
| 1/25 | When We Was FabFAB | United Kingdom | Artist: George Harrison · Label: Dark Horse Records | Q2078785 |
| 1/25 | Leende dansmusik 88 | Sweden | Artist: Matz Bladhs · Label: Frituna | Q10556355 |
| 1/25 | PICARESQUEJapan | Japan | Artist: Ray Ohara · Label: Eastworld | Q109364760 |
| 1/25 | 君住む街へJapan | Japan | Artist: Off Course | Q11416338 |
| 1/25 | 恋人たちの神話 | Taiwan | Artist: Teresa Teng | Q17231739 |
| 1/27 | Al-MaujJapanAL-MAUJ | Japan | Artist: Akina Nakamori · Label: Warner Music Japan | Q11189175 |
| 1/27 | Going Back to Cali | United States | Artist: LL Cool J · Label: Def Jam Recordings | Q5577756 |
| 1/27 | Believe AgainJapan | Japan | Artist: Yui Asaka | Q11192203 |
| 1/27 | Everything Will B-Fine | United States | Artist: Lisa Lisa and Cult Jam · Label: Columbia Records | Q5418103 |
| 1/28 | We All Sleep Alone | United States | Artist: Cher · Label: Geffen Records | Q7977249 |
| 1/30 | Everybody's Sweetheart | United States | Artist: Vince Gill · Label: RCA Records | Q17042301 |
| 1/30 | I'll Always Come Back | United States | Artist: K. T. Oslin · Label: RCA Records | Q5965585 |
| 1/30 | The Right Stuff | United States | Artist: Vanessa Williams · Label: Wing Records | Q7760764 |
| 2/1 | I'm Your Man | Canada | Artist: Leonard Cohen · Label: Columbia Records | Q946629 |
| 2/1 | Englishman in New Yorkイングリッシュマン・イン・ニューヨーク | United Kingdom | Artist: Sting · Label: A&M Records | Q989745 |
| 2/1 | The Peel Session | United Kingdom | Artist: Syd Barrett · Label: Strange Fruit Records | Q937759 |
| 2/1 | Foolish Beatフーリッシュ・ビート | United States | Artist: Debbie Gibson · Label: Atlantic Records | Q5465663 |
| 2/1 | Devil Insideデヴィル・インサイド | Australia | Artist: INXS · Label: Atlantic Records | Q3726495 |
| 2/1 | Cars and Girls | United Kingdom | Artist: Prefab Sprout · Label: Kitchenware Records | Q5046855 |
| 2/1 | Falling Up | United Kingdom | Artist: Kevin Ayers · Label: Virgin Records | Q3160710 |
| 2/1 | Everythingエヴリシング (クライミー・フィッシャーのアルバム) | United Kingdom | Artist: Climie Fisher · Label: EMI Records | Q5417947 |
| 2/1 | Kiss and Tell | United Kingdom | Artist: Bryan Ferry · Label: Virgin Records | Q16995714 |
| 2/1 | Give Me All Your Love | United Kingdom | Artist: Whitesnake · Label: EMI | Q3108195 |
| 2/1 | Born to Be Bad | United States | Artist: George Thorogood · Label: EMI | Q4945929 |
| 2/1 | Comme un cœur froid | Canada | Artist: Céline Dion · Label: CBS | Q5152263 |
| 2/1 | Undercover Animal | Germany | Artist: Steeler · Label: Steamhammer | Q7883503 |
| 2/1 | Andamento lento / Tamboo-tamboo da rè | Italy | Artist: Tullio De Piscopo · Label: Costa Est | Q15933320 |
| 2/1 | Field Day | United States | Artist: Dag Nasty · Label: Giant Records | Q3744574 |
| 2/1 | That's the Way It Is | United Kingdom | Artist: Mel and Kim · Label: PolyGram | Q7711107 |
| 2/1 | Young Country | United States | Artist: Hank Williams Jr. · Label: Curb Records | Q8058053 |
| 2/1 | The Best of Eddy Raven | United States | Artist: Eddy Raven · Label: RCA Victor | Q113484927 |
| 2/1 | 嫁津波Japan | Japan | Artist: Kome Kome Club · Label: Sony Music Records | Q11447766 |
| 2/1 | Mora Sti Fotia | Greece | Artist: Mora sti Fotia · Label: Ano Kato Records | Q16218095 |
| 2/1 | No More One More Time | United States | Artist: Jo-El Sonnier · Label: RCA Records Nashville | Q17039304 |
| 2/1 | Beat Dis | United Kingdom | Artist: Bomb the Bass | Q4876926 |
| 2/1 | Crash | United Kingdom | Artist: The Primitives · Label: RCA Records | Q5182338 |
| 2/1 | Cross My Broken Heartクロス・マイ・ブロークン・ハート | United States | Artist: Sinitta · Label: Fanfare Records | Q5188363 |
| 2/1 | Flying Start | United Kingdom | Artist: Mike Oldfield, Kevin Ayers · Label: Virgin Records | Q5463535 |
| 2/1 | Some Girls | United Kingdom | Artist: Belouis Some · Label: Parlophone | Q55517195 |
| 2/1 | Goodbye Time | United States | Artist: Conway Twitty · Label: MCA Records | Q5583308 |
| 2/1 | Happiest Place in Town | Australia | Artist: Do-Ré-Mi · Label: Virgin Records | Q5652266 |
| 2/1 | He's Back and I'm Blue | United States | Artist: The Desert Rose Band · Label: MCA Records | Q5688569 |
| 2/1 | If It Don't Come Easy | United States | Artist: Tanya Tucker · Label: Capitol Records | Q5990579 |
| 2/1 | Love of a Lifetime | United States | Artist: Larry Gatlin · Label: Columbia Records | Q6691941 |
| 2/1 | Pinker and Prouder Than Previous | United Kingdom | Artist: Nick Lowe · Label: Columbia Records | Q7196172 |
| 2/1 | Spy in the House of Love | United States | Artist: Was (Not Was) · Label: Chrysalis Records | Q7581707 |
| 2/1 | Talkin' to the Wrong Man | United States | Artist: Michael Martin Murphey, Ryan Murphey · Label: Warner Bros. Records | Q7679795 |
| 2/1 | That's What Love Is | United States | Artist: Miki Howard · Label: Atlantic Records | Q7711051 |
| 2/2 | Piano in the Dark | United States | Artist: Brenda Russell · Label: A&M Records | Q7190200 |
| 2/3 | Si Me Recuerdas | Mexico | Artist: Los Bukis · Label: Fonovisa Records | Q7506397 |
| 2/3 | DakaraJapanDAKARA | Japan | Artist: Boøwy · Label: Invitation | Q11195433 |
| 2/3 | プリティ・デイトJapan | Japan | Artist: Kōji Kikkawa | Q11335617 |
| 2/3 | Glass no KissJapan硝子のキッス | Japan | Artist: Rika Himenogi | Q55526398 |
| 2/5 | Virgin Snow | People's Republic of China, Canada | Artist: Leslie Cheung · Label: Cinepoly Records | Q7933986 |
| 2/5 | 乾杯Japan | Japan | Artist: Tsuyoshi Nagabuchi | Q11370651 |
| 2/5 | 恋人はワイン色Japan | Japan | Artist: Chage and Aska · Label: Pony Canyon | Q11492006 |
| 2/8 | Hot Hot Hot!!! | United Kingdom | Artist: The Cure · Label: Fiction Records | Q2706653 |
| 2/8 | Danced in the Fire | New Zealand | Artist: Sharon O'Neill · Label: Polydor Records | Q30594474 |
| 2/12 | Letim, sanjam, dišem | Unknown | Artist: Električni Orgazam · Label: PGP-RTB | Q6533402 |
| 2/12 | Tora | Cyprus, Greece | Artist: Anna Vissi · Label: Sony Music | Q7825333 |
| 2/12 | Thinking of Youシンキング・オブ・ユー (EW&Fの曲) | United States | Artist: Earth, Wind & Fire · Label: Columbia Records | Q7784607 |
| 2/15 | I Get Weak | United States | Artist: Belinda Carlisle · Label: MCA Records | Q5977234 |
| 2/15 | Heart of Gold | United Kingdom | Artist: Johnny Hates Jazz | Q115819826 |
| 2/16 | Underneath the Radar | United Kingdom | Artist: Underworld · Label: Sire | Q7883741 |
| 2/16 | Tattooed Beat Messiah | United Kingdom | Artist: Zodiac Mindwarp and the Love Reaction · Label: Vertigo Records | Q3981533 |
| 2/17 | I Still Believeアイ・スティル・ビリーヴ (曲) | United States | Artist: Brenda K. Starr · Label: MCA Records | Q508677 |
| 2/17 | You're My Only Shinin' StarJapan | Japan | Artist: Miho Nakayama · Label: King Records | Q11255499 |
| 2/17 | Parents Just Don't Understand | United States | Artist: DJ Jazzy Jeff & the Fresh Prince · Label: Jive Records | Q7136819 |
| 2/20 | I'm Not Scared | United Kingdom | Artist: Eighth Wonder · Label: CBS Records International | Q3788295 |
| 2/20 | I Want You So Bad | United States | Artist: Heart · Label: Capitol Records | Q5979525 |
| 2/20 | BEST OF 少年隊Japan | Japan | Artist: Shonentai · Label: Warner Music Japan | Q109358697 |
| 2/20 | Baby I'm Yours | United States | Artist: Steve Wariner · Label: MCA Records | Q4838317 |
| 2/20 | The Best I Know How | United States | Artist: The Statler Brothers · Label: Mercury Records | Q7716715 |
| 2/21 | lapis lazuliJapan | Japan | Artist: Amii Ozaki · Label: Pony Canyon | Q11229818 |
| 2/21 | 君の夢に飛びたいJapan | Japan | Artist: Yuma Nakamura · Label: For Life Music | Q11416237 |
| 2/21 | テレビまんが懐かしのB面コレクション | Unknown | Artist: various artists · Label: Nippon Columbia | Q97187317 |
| 2/22 | Ship of Fools | United Kingdom | Artist: Erasure · Label: Mute Records | Q7497961 |
| 2/22 | If You Ain't Lovin' You Ain't Livin' | United States | Artist: George Strait · Label: MCA Records | Q5990837 |
| 2/22 | Nite and DayNITE&DAY (AL B.シュア!の楽曲) | United States | Artist: Al B. Sure! · Label: Warner Bros. Records | Q7041229 |
| 2/22 | Johnny à Bercy | France | Artist: Johnny Hallyday · Label: Philips Records | Q3182999 |
| 2/24 | RomanEsque-HeartAcheJapan | Japan | Artist: Personz · Label: Teichiku Entertainment, Inc. | Q11242045 |
| 2/24 | Kaze no EoliaJapan風のエオリア | Japan | Artist: Hideaki Tokunaga | Q11665290 |
| 2/24 | GUANBAREJapan | Japan | Artist: Noriko Sakai · Label: Victor Entertainment | Q97174033 |
| 2/25 | Where Do Broken Hearts Go | United States | Artist: Whitney Houston · Label: Arista Records | Q1406320 |
| 2/25 | I Pronounce You | United Kingdom | Artist: Madness · Label: Virgin Records | Q2093818 |
| 2/25 | Get SmileJapanGET SMILE | Japan | Artist: Chisato Moritaka · Label: Warner Music Japan | Q11201005 |
| 2/25 | Follow MeJapanFollow me | Japan | Artist: Yasuko Sawaguchi · Label: EMI Music Japan | Q11200348 |
| 2/25 | ほらね、春が来たJapan | Japan | Artist: Ushirogami Hikaretai | Q11277852 |
| 2/25 | 炎のエスカルゴJapan | Japan | Artist: Tunnels · Label: Pony Canyon | Q11567073 |
| 2/25 | Kimagure Orange Road – Sound Color 3Japan | Japan | Artist: Shirō Sagisu · Label: FUTURELAND | Q6409720 |
| 2/26 | Yes, NoJapanYES,NO. | Japan | Artist: T-Square · Label: Columbia Records | Q11255018 |
| 2/26 | Psst PsstJapanPSST PSST | Japan | Artist: Shibugakitai · Label: Sony Music Records | Q11239161 |
| 2/26 | You Were MineJapanYou were mine | Japan | Artist: Toshinobu Kubota · Label: Sony Music Records | Q11255539 |
| 2/26 | 吐息でネットJapan | Japan | Artist: Yoko Minamino · Label: Sony Music Records | Q11415847 |
| 2/26 | MoonJapanMOON | Japan | Artist: REBECCA · Label: Sony Music Records | Q17216793 |
| 2/26 | 仮面Japan | Japan | Artist: Miyuki Nakajima · Label: Pony Canyon | Q17226691 |
| 2/26 | 両手いっぱいのメモリーJapan | Japan | Artist: Minayo Watanabe | Q24866722 |
| 2/27 | One Step Up | United States | Artist: Bruce Springsteen · Label: Columbia Records | Q7093253 |
| 2/27 | True Heart | United States | Artist: The Oak Ridge Boys · Label: MCA Records | Q7847426 |
| 2/29 | Now and Zenナウ・アンド・ゼン | United Kingdom | Artist: Robert Plant · Label: Atlantic Records | Q837006 |
| 2/29 | Idlewildアイドルワイルド (アルバム) | United Kingdom | Artist: Everything but the Girl · Label: Sire | Q590071 |
| 2/29 | What She Is (Is a Woman in Love) | United States | Artist: Earl Thomas Conley · Label: RCA Records | Q7991372 |
| 3/1 | The Seventh Oneザ・セブンス・ワン〜第7の剣〜 | United States | Artist: Toto · Label: Columbia Records | Q1756201 |
| 3/1 | Anything for Youエニシング・フォー・ユー | United States | Artist: Gloria Estefan · Label: Epic Records | Q2857893 |
| 3/1 | Who's Better, Who's Best | United Kingdom | Artist: The Who · Label: MCA Records | Q3284385 |
| 3/1 | I Don't Want to Live Without Youウィズアウト・ユー (フォリナーの曲) | United States | Artist: Foreigner · Label: Atlantic Records | Q5977029 |
| 3/1 | I Told You So | United States | Artist: Randy Travis · Label: Warner Bros. Records | Q3790479 |
| 3/1 | 100% | Sweden | Artist: Lotta Engberg · Label: Big Bag | Q1759677 |
| 3/1 | Kramgoa låtar 16 | Sweden | Artist: Vikingarna | Q10548517 |
| 3/1 | What a Wonderful World | United States | Artist: Willie Nelson · Label: Columbia Records | Q7991569 |
| 3/1 | N'importe quoi | France | Artist: Florent Pagny · Label: Philips Records | Q3334138 |
| 3/1 | Broken Land | United Kingdom | Artist: The Adventures · Label: Elektra | Q4973423 |
| 3/1 | Yamey Ha-Tom | Israel | Artist: Rita | Q6924310 |
| 3/1 | She Doesn't Cry Anymore | United States | Artist: Shenandoah · Label: Columbia Records | Q7491967 |
| 3/1 | Sidewalking | United Kingdom | Artist: The Jesus and Mary Chain · Label: Blanco y Negro | Q7508526 |
| 3/1 | Tell That Girl to Shut Up | United Kingdom | Artist: Transvision Vamp · Label: MCA Records | Q7697522 |
| 3/1 | ばかだもんJapan | Japan | Artist: Tom Cat | Q11275953 |
| 3/1 | Kanashii HitoJapan悲しい人 | Japan | Artist: Naoko Kawai · Label: Nippon Columbia | Q11492653 |
| 3/1 | I'm Gonna Love Her on the Radio | United States | Artist: Charley Pride · Label: 16th Avenue Records | Q116232498 |
| 3/1 | Is This the Life? | United Kingdom | Artist: Cardiacs | Q16995110 |
| 3/1 | Keystone Encores | United States | Artist: Jerry Garcia, Merl Saunders · Label: Fantasy | Q16998282 |
| 3/1 | Hit Pix '88 | Unknown | Artist: various artists · Label: Festival | Q17120990 |
| 3/1 | 役者Japan | Japan | Artist: Naomi Chiaki | Q17230570 |
| 3/1 | The Spirit of 176 | United Kingdom, United Kingdom of Great Britain and Ireland | Artist: George Shearing · Label: Concord Records | Q24892472 |
| 3/1 | Double vie | France | Artist: Alain Chamfort · Label: CBS Disques | Q3037804 |
| 3/1 | The Lord's Prayer | Unknown | Label: Warner Music Group | Q30599001 |
| 3/1 | Acélszív | Hungary | Artist: Ossian | Q482106 |
| 3/1 | Don't Close Your Eyes | United States | Artist: Keith Whitley · Label: RCA Records | Q5291513 |
| 3/1 | If You Change Your Mind | United States | Artist: Rosanne Cash · Label: Columbia Records | Q5990857 |
| 3/1 | Just One Kiss | United States | Artist: Exile · Label: Epic Records | Q6316250 |
| 3/1 | One True Love | United States | Artist: The O'Kanes · Label: Columbia Record | Q7093315 |
| 3/1 | The Speed of Sound | United States | Artist: Ronnie Montrose · Label: Enigma Records | Q7765799 |
| 3/1 | Torchomatic | United Kingdom | Artist: Paul Haig · Label: Les Disques du Crépuscule | Q7825575 |
| 3/1 | What For | United Kingdom | Artist: James · Label: Sire | Q7991104 |
| 3/2 | Ja te volim najviše na svijetu | Bosnia and Herzegovina, Yugoslavia | Artist: Hari Mata Hari · Label: Jugoton | Q11715109 |
| 3/2 | Daite Kuretara Ii no niJapan抱いてくれたらいいのに | Japan | Artist: Shizuka Kudō · Label: Pony Canyon | Q11497581 |
| 3/3 | StockJapanStock (中森明菜のアルバム) | Japan | Artist: Akina Nakamori · Label: Warner Music Japan | Q7617847 |
| 3/4 | More Dirty Dancing – More Original Music from the Hit Motion Picture | Unknown | Artist: various artists · Label: RCA | Q6910923 |
| 3/5 | Beyond the TimeJapanBEYOND THE TIME 〜メビウスの宇宙を越えて〜 | Japan | Artist: TM Network · Label: Epic Records Japan | Q11191158 |
| 3/5 | Your Memory Wins Again | United States | Artist: Skip Ewing · Label: MCA Records | Q8058878 |
| 3/5 | Shizuka ni kita sorichūdoJapan静かにきたソリチュード | Japan | Artist: Miki Imai · Label: For Life Music | Q11662867 |
| 3/5 | Old Folks | United States | Artist: Ronnie Milsap, Michael Barry Reid · Label: RCA Records | Q7084000 |
| 3/7 | Past Mastersパスト・マスターズ Vol.1 | United Kingdom | Artist: The Beatles · Label: Parlophone | Q1473159 |
| 3/7 | Past Masters –Volume Oneパスト・マスターズ Vol.1 | United Kingdom | Artist: The Beatles · Label: Parlophone | Q17582648 |
| 3/7 | Past Masters – Volume Twoパスト・マスターズ Vol.2 | United Kingdom | Artist: The Beatles · Label: Parlophone | Q10621589 |
| 3/7 | Drop the Boy | United Kingdom | Artist: Bros | Q27815546 |
| 3/7 | Refuse to Play | People's Republic of China, Canada | Artist: Leslie Cheung · Label: Cinepoly Records | Q11077162 |
| 3/7 | Symphonic Suite Dragon Quest IIIJapan交響組曲「ドラゴンクエストIII」そして伝説へ… | Japan, Empire of Japan | Artist: Koichi Sugiyama · Label: Apollon | Q20039943 |
| 3/7 | Temptation | United Kingdom | Artist: Wet Wet Wet · Label: PolyGram | Q7699024 |
| 3/8 | Action Jackson – Original Motion Picture Soundtrack | Unknown | Artist: various artists · Label: Atlantic Records | Q18159543 |
| 3/8 | Alma | Brazil | Artist: Leila Pinheiro · Label: Philips Records | Q9604500 |
| 3/9 | Paradise GingaJapanパラダイス銀河 | Japan | Artist: Hikaru Genji · Label: Pony Canyon | Q11329354 |
| 3/9 | Down Town MysteryJapanDOWN TOWN MYSTERY | Japan | Artist: Carlos Toshiki & Omega Tribe | Q11196225 |
| 3/9 | GOOD MORNING-CALLJapan | Japan | Artist: Kyōko Koizumi | Q11201675 |
| 3/10 | Royal Straight Flush R & RJapanROYAL STRAIGHT FLUSH R & R | Japan | Artist: Red Warriors · Label: Nippon Columbia | Q11241267 |
| 3/10 | 月に濡れたふたりJapan | Japan | Artist: Anzen Chitai | Q47007329 |
| 3/11 | Fullmåne | Norway | Artist: Anne Grete Preus · Label: Warner Music Norway | Q11970503 |
| 3/12 | Eighteen Wheels and a Dozen Roses | United States | Artist: Kathy Mattea · Label: Mercury Records | Q5349061 |
| 3/12 | Dry DryJapanDry・Dry | Japan | Artist: Masayuki Suzuki · Label: Epic Records Japan | Q11197273 |
| 3/12 | Another Place, Another Time | United States | Artist: Don Williams · Label: Capitol Records | Q4770323 |
| 3/12 | Out of Sight and on My Mind | United States | Artist: Billy Joe Royal · Label: Atlantic Records | Q7111617 |
| 3/14 | Viva Hate | United Kingdom | Artist: Morrissey · Label: His Master's Voice | Q530496 |
| 3/14 | Ainsi soit je… | France, Canada | Artist: ミレーヌ・ファルメール · Label: Polydor Records | Q1952903 |
| 3/14 | Stay on These Roadsステイ・オン・ディーズ・ロード | Norway | Artist: a-ha · Label: Warner Bros. Records | Q5260459 |
| 3/14 | From Langley Park to Memphisラングレー・パークからの挨拶状 | United Kingdom | Artist: Prefab Sprout · Label: Kitchenware Records | Q3753581 |
| 3/14 | Ain't Complaining | United Kingdom | Artist: Status Quo · Label: Vertigo Records | Q3607145 |
| 3/15 | Nakedネイキッド | United States | Artist: Talking Heads · Label: Sire | Q3281531 |
| 3/16 | FATHER'S SONJapan | Japan | Artist: Shōgo Hamada · Label: CBS/Sony | Q11198921 |
| 3/16 | WEEKEND SHUFFLE -華やかな週末-Japan | Japan | Artist: The Alfee · Label: Pony Canyon | Q11253502 |
| 3/16 | いつか何処かで (I FEEL THE ECHO)Japan | Japan | Artist: Keisuke Kuwata · Label: Taishita Label Music | Q11259650 |
| 3/16 | Live in Firenze | United States | Artist: Toto · Label: Columbia Records | Q3835373 |
| 3/17 | それは…黄昏Japan | Japan | Artist: Hiroshi Itsuki | Q48759665 |
| 3/18 | Are You Ready for Freddy | United States | Artist: The Fat Boys · Label: Rhino Entertainment Company | Q4034308 |
| 3/19 | Chill Factor | United States | Artist: Merle Haggard · Label: Epic Records | Q5098994 |
| 3/21 | Surfer Rosa | United States | Artist: Pixies · Label: 4AD | Q571213 |
| 3/21 | Heartハート | United Kingdom | Artist: Pet Shop Boys · Label: EMI | Q3783919 |
| 3/21 | ONE NIGHT GIGOLOJapan | Japan | Artist: The Checkers · Label: Pony Canyon | Q11237342 |
| 3/21 | ときめき未来系Japan | Japan | Artist: Hiroe Ueda · Label: Pony Canyon | Q11273033 |
| 3/21 | デーデJapan | Japan | Artist: Elephant Kashimashi · Label: Epic Records Japan | Q11320967 |
| 3/21 | 未練〜STILL〜Japan | Japan | Artist: Yashiki Takajin · Label: Invitation | Q11519620 |
| 3/21 | NANNO SinglesJapan | Japan | Artist: Yoko Minamino · Label: Sony Music Records | Q115369972 |
| 3/21 | すなおになればJapan | Japan | Artist: Takuro Yoshida · Label: For Life Music | Q55535404 |
| 3/21 | Now That's What I Call Music 11 | Unknown | Artist: various artists · Label: Virgin Records | Q7065742 |
| 3/23 | Chalk Mark in a Rain Storm | Canada, United States | Artist: Joni Mitchell · Label: Geffen Records | Q1091156 |
| 3/23 | ふたり (少年隊の曲)Japan | Japan | Artist: Shonentai · Label: Warner Music Japan | Q11277134 |
| 3/23 | 刹那主義Japan | Japan | Artist: Risa Tachibana · Label: EMI Music Japan | Q11396999 |
| 3/25 | Kimi wo NoseteJapan君をのせて | Japan | Artist: Azumi Inoue · Label: Tokuma Japan Communications Co., Ltd. | Q10885711 |
| 3/25 | My Neighbor TotoroJapanとなりのトトロ | Japan | Artist: Azumi Inoue · Label: Tokuma Japan Communications Co., Ltd. | Q1391673 |
| 3/25 | House Tornado | United States | Artist: Throwing Muses · Label: Sire | Q16994354 |
| 3/25 | Far awayJapan | Japan | Artist: Shinji Tanimura · Label: Polystar | Q43421045 |
| 3/25 | 主人公Japan | Japan | Artist: Masashi Sada · Label: Free Flight Records | Q47007367 |
| 3/26 | That's the Way I Wanna Rock 'n' Roll | Australia | Artist: AC/DC · Label: Atlantic Records | Q7711106 |
| 3/28 | Perfectパーフェクト | United Kingdom | Artist: Fairground Attraction · Label: RCA Records | Q7167935 |
| 3/28 | Out of the Silent Planet | United States | Artist: King's X · Label: Megaforce Records | Q17013329 |
| 3/28 | Pushプッシュ (ブロスのアルバム) | United Kingdom | Artist: Bros · Label: CBS | Q3925987 |
| 3/28 | Fallin' Again | United States | Artist: Alabama · Label: RCA Corporation | Q5432268 |
| 3/29 | He's the DJ, I'm the RapperこいつがDJ、オイラはラッパー | United States | Artist: DJ Jazzy Jeff & the Fresh Prince · Label: RCA Records | Q2274452 |
| 3/29 | Leftyレフティー | United States | Artist: Art Garfunkel · Label: Columbia Records | Q6517061 |
| 3/30 | Diamonds & Dirt | United States | Artist: Rodney Crowell · Label: Columbia Records | Q5270991 |
| 3/30 | Precious friendJapan | Japan | Artist: Ayumi Nakamura | Q11239885 |
| 3/30 | Ö | Germany | Artist: Herbert Grönemeyer · Label: EMI Electrola | Q293878 |
